Untitled Document

Le Challenge SnG - Final: 02/2011


Le classement Copper : Les SnG de $0.10+$0.02 à $1+$0.2

Position Prize Player SNGs ROI Country
1 $250 tetris1804 2063 113.64 Poland
2 $150 BadWolfOne03 41 113.56 Romania
3 $100 adi222111 41 86.67 Poland
4 $75 Maxxxx78 1480 80.16 Poland
5 $65 noheadache007 41 74.80 Switzerland
6 $55 JahAllin 40 73.73 Poland
7 $45 dddviper 40 71.77 Poland
8 $35 blaichris 40 69.67 Belgium
9 $30 gyula69 40 64.94 Hungary
10 $20 knopersssPK 42 61.11 Poland
11 $15 KrSvet 856 54.52 Ukraine
12 $15 palou67 42 49.71 Switzerland
13 $15 RSQfish5 513 46.60 Poland
14 $15 10111213 606 41.49 Russian Federation
15 $15 darkogKA 40 41.25 Poland
16 $15 ahayes56 42 36.90 United Kingdom
17 $15 jzoli73 44 34.89 Hungary
18 $15 podekor21 63 31.84 Hungary
19 $15 1kropka5lnag 108 30.38 Poland
20 $15 DJRonny1967 132 28.19 Germany
21 $5 kokoszka8611 106 27.17 Poland
22 $5 Fistaszek8 158 26.26 Poland
23 $5 EiderEddi 44 25.33 Germany
24 $5 tommko1977 50 25.00 Poland
25 $5 BassBoostX 40 25.00 Poland
26 $5 lupolupoide00 316 23.13 Spain
27 $5 cyzio1981pl 60 22.22 Poland
28 $5 vasokol 88 21.11 Hungary
29 $5 9abn0se 397 19.86 Portugal
30 $5 cieleterre1963 42 18.16 Switzerland



Le classement Gold : Sit&Go's de $2+$0.20 to $10+$1

Position Prize Player SNGs ROI Country
1 $500 7beat7 2684 139.17 Hungary
2 $350 GrzesVP 1869 98.41 Poland
3 $235 McFly888 41 88.47 Hungary
4 $120 kokoszka8611 1276 67.53 Poland
5 $100 BadWolfOne03 41 66.51 Romania
6 $80 sispakassav 1067 56.39 United Kingdom
7 $60 XxmanX 908 53.74 Hungary
8 $55 cyzio1981pl 854 51.65 Poland
9 $50 tpcostaLX 1144 51.20 Portugal
10 $50 GIOWAYoung 656 49.60 Poland
11 $35 brothels 898 46.81 Finland
12 $35 XChewiX 665 43.99 Spain
13 $35 Paczazs05 532 38.12 Hungary
14 $35 EWlNG 40 36.36 Switzerland
15 $35 SngKid25 571 34.62 Poland
16 $25 Bu113tpro0f 114 34.30 United Kingdom
17 $25 Oskarek1989POL 503 34.04 Poland
18 $25 KaHoHuP777 74 33.08 Russian Federation
19 $25 vasokol 609 29.85 Hungary
20 $25 6700milon 41 28.60 Belgium
21 $10 kamild 138 27.66 Poland
22 $10 kantezra 223 27.49 Hungary
23 $10 Slonik40A 200 27.27 Ukraine
24 $10 JahAllin 404 25.27 Poland
25 $10 smailfck 200 24.55 Russian Federation
26 $10 adi222111 143 22.93 Poland
27 $10 Dondidi13 265 22.50 Colombia
28 $10 OMGdanii 258 21.87 Spain
29 $10 RenatoCorreia 116 21.58 Portugal
30 $10 PhilAlvi 91 20.85 Portugal



Le classement Diamond : SnG de $20+$2 et plus

Position Prize Player SNGs ROI Country
1 $700 lestalgabooo 1471 80.89 Hungary
2 $550 Thatwasright 1425 74.60 Czech Republic
3 $350 Flippie2009 1096 60.96 Holland
4 $200 lara89 1009 48.32 Austria
5 $100 WildVieslav 415 26.04 Poland
6 $75 GrzesVP 177 23.30 Poland